Wesco Industrial Products, Inc.
1250 Welsh Rd
North Wales, PA 19454
Phone: 800.445.5681 • Fax: 800.346.5511
Email: info@wescomfg.com
Items |
220293 Aluminum Cobra Jr. Convertible Truck |
220291 Aluminum Cobra Jr. Convertible Truck |
220295 Aluminum Cobra Jr. Convertible Truck |
220297 Aluminum Cobra Jr. Convertible Truck |
220622 Aluminum Cobra Jr. Convertible Truck |
|||||
Part Number | N/A 220293 | N/A 220291 | N/A 220295 | N/A 220297 | N/A 220622 | |||||
Model | N/A CBR-JR-T18-PWT | N/A CBR-JR-T18-PE | N/A CBR-JR-T18-Z | N/A CBR-JR-T18-Z2 | N/A CBR-JR-T18-CF | |||||
Capacity | N/A | |||||||||
Capacity 2 Wheel | N/A 600 lb | N/A 600 lb | N/A 600 lb | N/A 600 lb | N/A 560 lb | |||||
Capacity 4 Wheel | N/A 1200 lb | N/A 1200 lb | N/A 1200 lb | N/A 1200 lb | N/A 1160 lb | |||||
Size | N/A | |||||||||
Wheel Image |
N/A
PWT Pneumatic Wheel |
N/A
PE Pneumatic Wheel |
N/A
Z Semi-Pneumatic Wheel |
N/A
Z2 Solid Rubber Wheel |
N/A
CF Cellular Foam Wheel |
|||||
Nose Plate | N/A T18 Nose | |||||||||
Use | N/A | |||||||||
Options | N/A | |||||||||
Wheel Type: Front | N/A PWT - 10" x 3.5" Steel Offset Pneumatic (Wide Tread) | N/A PE - 10" x 3.5" Steel Offset Pneumatic | N/A Z - 10" x 2.75" Steel Offset Semi-Pneumatic | N/A Z2 - 10" x 2.75" Poly Offset Solid Rubber | N/A CF - 10" x 3" Flat Free Steel Offset Microcellular | |||||
Wheel Model: Front | N/A 151507 | N/A 151551 | N/A 150589 | N/A 150698 | N/A 053446 | |||||
Swivel Caster | N/A 5" x 1.25" | |||||||||
Frame Bed Width | N/A 12" | |||||||||
Frame Bed Length | N/A 38" | |||||||||
Width (Platform Position 45ยบ on Four Wheels) | N/A 46.5" | |||||||||
Height (Position on Four Wheels) | N/A 40" | |||||||||
Depth (Position on Four Wheels) | N/A 19" | |||||||||
Shelf Inside Length | N/A | |||||||||
Shelf Inside Width | N/A | |||||||||
Shelf Inside Depth | N/A | |||||||||
Overall Length | N/A | |||||||||
Overall Width | N/A 22" | |||||||||
Overall Height | N/A 51.75" | |||||||||
Overall Depth | N/A 19" | |||||||||
Noseplate Image |
N/A
T18 7.5 x 18, Cast, Open |
|||||||||
Weight | N/A 39 lb | N/A 37.5 lb | N/A 43.5 lb | N/A 42.5 lb | N/A 41 lb | |||||
|