Items |
/Asset/274260.jpg 274260 Battery Transfer Cart |
/Asset/272560.jpg 272558 Fork Extension 4"x60" |
/Asset/272560.jpg 272559 Fork Extension 4"x72" |
/Asset/272560.jpg 272560 Fork Extension 5"x60" |
/Asset/272560.jpg 272561 Fork Extension 5"x72" |
|||||
Part Number | N/A 274260 | N/A 272558 | N/A 272559 | N/A 272560 | N/A 272561 | |||||
Width | N/A 26.75" | N/A 4" | N/A 4" | N/A 5" | N/A 5" | |||||
Outside Length Platform Roller Base | N/A 43.625" | N/A | N/A | N/A | N/A | |||||
Number of Steel Rollers | N/A 12 | N/A | N/A | N/A | N/A | |||||
Diameter Steel Roller | N/A 2.25" | N/A | N/A | N/A | N/A | |||||
Height to Top of Rollers | N/A 6.5" | N/A | N/A | N/A | N/A | |||||
Adjustable Winch Raised Height | N/A 29.625" | N/A | N/A | N/A | N/A | |||||
Adjustable Winch Lowered Height | N/A 35.5" | N/A | N/A | N/A | N/A | |||||
Swivel Caster | N/A | |||||||||
Inside Width Platform Deck | N/A | |||||||||
Inside Depth Platform Deck | N/A | |||||||||
Max. Lift Truck Fork Thickness | N/A | |||||||||
Width Forks | N/A | N/A 4" | N/A 4" | N/A 5" | N/A 5" | |||||
Height Forks | N/A | |||||||||
Centers Fork Pockets | N/A | |||||||||
Overall Width | N/A 27.25" | N/A 6.75" | N/A 6.75" | N/A 7.75" | N/A 7.75" | |||||
Overall Height | N/A 41.5" | N/A 2.375" | N/A 2.375" | N/A 2.375" | N/A 2.375" | |||||
Overall Depth | N/A 55.875" | N/A 63.375" | N/A 75.375" | N/A 63.375" | N/A 75.375" | |||||
Weight | N/A 131 lb | N/A 95 lb | N/A 114 lb | N/A 108 lb | N/A 121 lb | |||||
Height With Casters | N/A | |||||||||
Height Without Casters | N/A | |||||||||
Fork Extension | N/A | N/A 4" x 60" | N/A 4" x 72" | N/A 5" x 60" | N/A 5" x 72" | |||||
|
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © 2022, Wesco Industrial Products, LLC. Rights Reserved.