Items |
/Asset/240199.jpg 240192 Stainless Steel Drum Dolly |
/Asset/240199.jpg 240193 Stainless Steel Drum Dolly |
/Asset/240197.jpg 240194 Stainless Steel Drum Dolly |
/Asset/240199.jpg 240195 Stainless Steel Drum Dolly |
/Asset/240199.jpg 240196 Stainless Steel Drum Dolly |
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Video | N/A | |||||||||
Model | N/A SS3-HRZ | N/A SS3-HRSS | N/A SS3-PPSS | N/A SS5-HRZ | N/A SS5-HRSS | |||||
Part Number | N/A 240192 | N/A 240193 | N/A 240194 | N/A 240195 | N/A 240196 | |||||
Image |
N/A
Stainless Steel Drum Dolly |
N/A
Stainless Steel Drum Dolly |
N/A
Stainless Steel Drum Dolly |
N/A
Stainless Steel Drum Dolly |
N/A
Stainless Steel Drum Dolly |
|||||
Swivel Caster | N/A (4) 3" Hard Rubber | N/A (4) 3" Hard Rubber | N/A (4) 3" White Polypropylene | N/A (4) 3" Hard Rubber | N/A (4) 3" Hard Rubber | |||||
Rigid Caster | N/A | |||||||||
Platform Width | N/A | |||||||||
Platform Length | N/A | |||||||||
Handle Top Height | N/A | |||||||||
Overall Width | N/A | |||||||||
Overall Height | N/A | |||||||||
Overall Depth | N/A | |||||||||
Caster Rig Material | N/A Zinc Plate | N/A Stainless | N/A Stainless | N/A Zinc Plate | N/A Stainless | |||||
Dolly Material | N/A 304 Stainless | |||||||||
Wheel Image |
N/A
|
|||||||||
Wheel Type: Front | N/A | |||||||||
Material | N/A | |||||||||
Wheel Model: Front | N/A | |||||||||
Width Noseplate | N/A | |||||||||
Depth Noseplate | N/A | |||||||||
Overall Length | N/A | |||||||||
Type | N/A | |||||||||
Connection | N/A | |||||||||
Description | N/A | |||||||||
Wheels and Casters | N/A | |||||||||
Rise/Stroke | N/A | |||||||||
Drum Clamp Type | N/A | |||||||||
Load Center | N/A | |||||||||
Fork Dimension | N/A | |||||||||
Platform Size | N/A | |||||||||
Drum Type Handled | N/A | |||||||||
Wheel | N/A | |||||||||
Toe/Foot (Replaceable) | N/A | |||||||||
Construction | N/A | |||||||||
Chime Hook | N/A | |||||||||
Belt | N/A | |||||||||
Steering Wheel | N/A | |||||||||
Load Wheel | N/A | |||||||||
Width Forks | N/A | |||||||||
W1 | N/A | |||||||||
L1 | N/A | |||||||||
W2 | N/A | |||||||||
L2 | N/A | |||||||||
WHL1 | N/A | |||||||||
WHL2 | N/A | |||||||||
H1 | N/A | |||||||||
H2 | N/A | |||||||||
H3 | N/A | |||||||||
Telescoping | N/A | |||||||||
Lift Height | N/A | |||||||||
Length Forks | N/A | |||||||||
O.A.H. | N/A | |||||||||
Warranty | N/A | |||||||||
Optional 3rd Wheel | N/A | |||||||||
Made in the USA |
N/A
|
|||||||||
|
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © 2022, Wesco Industrial Products, LLC. Rights Reserved.