| Items | 
						
						 /Asset/273510.jpg					273510 Hand Winch Lifter, Fixed Base  | 
				
						
						 /Asset/273510.jpg					273511 Hand Winch Lifter, Fixed Base  | 
				
						
						 /Asset/273513.jpg					273512 Hand Winch Lifter, Adjustable Straddle  | 
				
						
						 /Asset/273513.jpg					273513 Hand Winch Lifter, Adjustable Straddle  | 
				
						
						 /Asset/273513.jpg					273514 Hand Winch Lifter, Adjustable Straddle  | 
                |||||
| Part Number | N/A 273510 | N/A 273511 | N/A 273512 | N/A 273513 | N/A 273514 | |||||
| Model | N/A HWLFX-4 | N/A HWLFX-5 | N/A HWLSD-3.5 | N/A HWLSD-4 | N/A HWLSD-5 | |||||
| Max. Lift Range | N/A 98" / 120" | N/A 47" / 70" | N/A 120" / 142" | N/A 98.875" / 120" | N/A 47" / 70" | |||||
| Lowered Height Range | N/A 3.5" / 25" | N/A 3.5" / 27.5" | N/A 1.25" / 21.25" | N/A 1.25" / 21.25" | N/A 1.25" / 21.25" | |||||
| Capacity | N/A 400 lb | N/A 500 lb | N/A 350 lb | N/A 400 lb | N/A 500 lb | |||||
| Base | N/A Fixed | N/A Fixed | N/A Adjustable Straddle | N/A Adjustable Straddle | N/A Adjustable Straddle | |||||
| Load Center | N/A 11.25" | |||||||||
| Overall Length | N/A | |||||||||
| Overall Width | N/A 24" | N/A 24" | N/A 29" | N/A 29" | N/A 29" | |||||
| Overall Height | N/A 68" | N/A 68" | N/A 79" | N/A 68" | N/A 68" | |||||
| Overall Depth | N/A 35" | N/A 35" | N/A 43" | N/A 43" | N/A 43" | |||||
| Weight | N/A 154 lb | N/A 143 lb | N/A 176 lb | N/A 165 lb | N/A 154 lb | |||||
| Fork Dimension | N/A | |||||||||
| Platform Size | N/A | |||||||||
| Swivel Caster | N/A | |||||||||
| Wheel Type | N/A | |||||||||
| Raised Height | N/A | |||||||||
| Lowered Height | N/A | |||||||||
| 
                         | 
                ||||||||||
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © , Wesco Industrial Products, LLC. Rights Reserved.
