| Items | 
						
						 /Asset/210127.jpg					210127 SR Economy Hand Truck  | 
				
						
						 /Asset/210215.jpg					210215 SR Economy Hand Truck  | 
				
						
						 /Asset/150800.jpg					150800 Curb Ramp Yellow  | 
                |||
| Part Number | N/A 210127 | N/A 210215 | N/A 150800 | |||
| Model | N/A SR Economy-PE | N/A SR Economy-SR | N/A Yellow Generic | |||
| Capacity | N/A 500 lb | N/A 500 lb | N/A 600 lb | |||
| Wheel Image | 
                                            
                                            
                                                N/A
                                                PE Pneumatic Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                SR Solid Rubber Wheel  | 
                                        N/A | |||
| Wheel Type | N/A PE - 10" x 3.5" Steel Offset Pneumatic | N/A SR - 10" x 3.5" Poly Offset Solid Rubber | N/A | |||
| Wheel Model | N/A 151551 | N/A 108479 | N/A | |||
| Depth Noseplate | N/A 7.5" | N/A 7.5" | N/A | |||
| Width Noseplate | N/A 14" | N/A 14" | N/A | |||
| Width Folding Fork | N/A | |||||
| Length Folding Fork | N/A | |||||
| Folded Depth | N/A | |||||
| Stack Height | N/A | |||||
| Space between Forks | N/A | |||||
| Overall Width | N/A 21.5" | |||||
| Overall Height | N/A 51" | N/A 51" | N/A 6" | |||
| Overall Depth | N/A 19" | N/A 19" | N/A 23.5" | |||
| Weight | N/A 26 lb | N/A 28 lb | N/A 7 lb | |||
| 
                         | 
                ||||||
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © , Wesco Industrial Products, LLC. Rights Reserved.
