| Items | 
						
						 /Asset/240009.jpg					240009 5BT Economy Series Drum Truck  | 
				
						
						 /Asset/210340.jpg					210340 Drum Hand Truck  | 
				
						
						 /Asset/156dh---Copy.jpg					210349 Drum Hand Truck  | 
				
						
						 /Asset/156dh.jpg					210266 Drum Hand Truck  | 
				
						
						 /Asset/240010.jpg					240010 5BTW Economy Series Drum Truck  | 
                |||||
| Part Number | N/A 240009 | N/A 210340 | N/A 210349 | N/A 210266 | N/A 240010 | |||||
| Model | N/A 5BT | N/A 156DH-Z | N/A 156DH-HB | N/A 156DH-P | N/A 5BTW | |||||
| Capacity | N/A 1000 lb | N/A 700 lb | N/A 800 lb | N/A 700 lb | N/A 1000 lb | |||||
| Wheel | N/A (2) 10" Moldon Rubber | N/A (2) 10" x 2.75" Steel Offset Semi-Pneumatic | N/A (2) 8" x 2" Cast Iron Moldon Rubber | N/A (2) 10" x 3.5" Steel Offset Pneumatic | N/A (2) 10" Polyolefin | |||||
| Wheel Rear | N/A | |||||||||
| Wheel Image | 
                                            
                                            
                                                N/A
                                                BT Cast Iron Center Moldon Rubber Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                Z Semi-Pneumatic Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                HB Cast Iron Center Moldon Rubber Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                P Pneumatic Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                BT-W Solid Polyolefin Wheel  | 
                                |||||
| Weight | N/A 68 lb | N/A 39 lb | N/A 42.5 lb | N/A 39 lb | N/A 53 lb | |||||
| Overall Width | N/A 24.5" | N/A 20.5" | N/A 20.5" | N/A 20.5" | N/A 24.5" | |||||
| Overall Height | N/A 62" | N/A 48" | N/A 48" | N/A 48" | N/A 62" | |||||
| Overall Depth | N/A 17" | N/A 18.5" | N/A 17.5" | N/A 18.5" | N/A 14.5" | |||||
| Drum Type | N/A Steel Drums | N/A | N/A | N/A | N/A Steel Drums | |||||
| Width | N/A | |||||||||
| Height | N/A | |||||||||
| Depth | N/A | |||||||||
| Material | N/A | |||||||||
| Depth Noseplate | N/A | N/A 7.812" | N/A 7.812" | N/A 7.812" | N/A | |||||
| Width Noseplate | N/A | N/A 14" | N/A 14" | N/A 14" | N/A | |||||
| Wheel Type | N/A | N/A Z - 10" x 2.75" Steel Offset Semi-Pneumatic | N/A HB - 8" x 2" Cast Iron Moldon Rubber | N/A P - 10" x 3.5" Steel Offset Pneumatic | N/A | |||||
| 
                         | 
                ||||||||||
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © , Wesco Industrial Products, LLC. Rights Reserved.
