| Items | 
						
						 /Asset/260130.jpg					260130 Universal Lift  | 
				
						
						 /Asset/260150.jpg					260150 Hydraulic Lite-Lift  | 
				
						
						 /Asset/260151.jpg					260151 Hydraulic Lite-Lift  | 
				
						
						 /Asset/260152.jpg					260152 Winch Lite-Lift  | 
				
						
						 /Asset/260153 LLWF - web.jpg					260153 Winch Lite-Lift  | 
                |||||
| Description | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                |||||
| Part Number | N/A 260130 | N/A 260150 | N/A 260151 | N/A 260152 | N/A 260153 | |||||
| Model | N/A WDPL-54-2630 | N/A LLHP | N/A LLHF | N/A LLWP | N/A LLWF | |||||
| Capacity | N/A 750 lb | N/A 500 lb | N/A 500 lb | N/A 500 lb | N/A 500 lb | |||||
| Wheel | N/A (2) 8" | N/A | N/A | N/A | N/A | |||||
| Swivel Caster | N/A | |||||||||
| Lift Height | N/A 54" | |||||||||
| Platform Width | N/A 26" | N/A 20" | N/A | N/A 20" | N/A | |||||
| Platform Length | N/A 30" | N/A 20" | N/A | N/A 20" | N/A | |||||
| Width Forks | N/A | N/A | N/A 3" | N/A | N/A 3" | |||||
| Length Forks | N/A | N/A | N/A 19" | N/A | N/A 19" | |||||
| Load Center | N/A 6" | N/A 15" | N/A 10" | N/A 10" | N/A 10" | |||||
| O.A.H. | N/A | |||||||||
| Inside Base Leg | N/A | |||||||||
| Outside Base Leg | N/A | |||||||||
| Overall Width | N/A 29.25" | N/A 20" | N/A 20" | N/A 20" | N/A 20" | |||||
| Overall Height | N/A 61" | N/A 70.5" | N/A 70.5" | N/A 70.5" | N/A 70.5" | |||||
| Overall Depth | N/A 46.4" | N/A 30" | N/A 30" | N/A 30" | N/A 30" | |||||
| Weight | N/A 224 lb | N/A 139 lb | N/A 157 lb | N/A 103 lb | N/A 124 lb | |||||
| Construction | N/A | |||||||||
| Warranty | N/A | |||||||||
| Caster | N/A (2) 3.5" | N/A (4) 5" | N/A (4) 5" | N/A (4) 5" | N/A (4) 5" | |||||
| Lowered Height | N/A 6" | N/A 5.75" | N/A 4.25" | N/A 5.75" | N/A 4.25" | |||||
| Front Leg Span Outside Diameter | N/A 19.75" | N/A 20" | N/A 20" | N/A 20" | N/A 20" | |||||
| Thickness Forks | N/A | N/A | N/A 0.75" | N/A | N/A 0.75" | |||||
| Front Leg Span Inside Diameter | N/A | N/A 15.25" | N/A 15.25" | N/A 15.25" | N/A 15.25" | |||||
| 
                         | 
                ||||||||||
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © , Wesco Industrial Products, LLC. Rights Reserved.
