| Items | 
						
						 /Asset/210064nf.jpg					210064 Heavy Duty Shovel Nose Truck  | 
				
						
						 /Asset/210066nf.jpg					210066 Heavy Duty Shovel Nose Truck  | 
				
						
						 /Asset/210125nf.jpg					210125 186 Series Heavy Duty Hand Truck  | 
				
						
						 /Asset/126RN.jpg					210263 Heavy Duty Hand Truck with Reinforced Noseplate  | 
				
						
						 /Asset/126DRN.jpg					210264 Heavy Duty Hand Truck with Reinforced Noseplate  | 
                |||||
| Part Number | N/A 210064 | N/A 210066 | N/A 210125 | N/A 210263 | N/A 210264 | |||||
| Model | N/A ST-2HB | N/A ST2-P12 | N/A 186-ZC | N/A 126RN-HB | N/A 126DRN-HB | |||||
| Capacity | N/A 900 lb | N/A 800 lb | N/A 800 lb | N/A 800 lb | N/A 800 lb | |||||
| Wheel Image | 
                                            
                                            
                                                N/A
                                                HB Cast Iron Center Moldon Rubber Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                P-12 Pneumatic Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                Z Semi-Pneumatic Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                HB Cast Iron Center Moldon Rubber Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                HB Cast Iron Center Moldon Rubber Wheel  | 
                                |||||
| Wheel Type: Front | N/A 12" Pneumatic | N/A 12" Pneumatic | N/A Z - 10" x 2.75" Steel Offset Semi-Pneumatic | N/A HB - 8" x 2" Cast Iron Moldon Rubber | N/A HB - 8" x 2" Cast Iron Moldon Rubber | |||||
| Wheel Model: Front | N/A 150120 | N/A 108484 | N/A 150589 | N/A 150120 | N/A 150120 | |||||
| Wheel Type: Rear | N/A | |||||||||
| Swivel Caster | N/A | N/A | N/A (2) 4" x 1.25" Poly | N/A | N/A | |||||
| Depth (Position on Four Wheels) | N/A | |||||||||
| Depth Noseplate | N/A 13" | N/A 13" | N/A 8" | N/A | N/A | |||||
| Width Noseplate | N/A 17.5" | N/A 17.5" | N/A | N/A | N/A | |||||
| Thickness Noseplate | N/A 0.25" | N/A 0.25" | N/A | N/A | N/A | |||||
| Depth Noseplate Extension | N/A | |||||||||
| Width Noseplate Extension | N/A | |||||||||
| Axle | N/A 0.75" | N/A 0.75" | N/A | N/A 0.75" | N/A 0.75" | |||||
| Overall Width | N/A 20.5" | N/A 20.5" | N/A 20.5" | N/A 19.625" | N/A 19.625" | |||||
| Overall Height | N/A 53" | N/A 53" | N/A 48" | N/A 51" | N/A 51" | |||||
| Overall Depth | N/A 22" | N/A 25.5" | N/A 25" | N/A 17.5" | N/A 17.5" | |||||
| Weight | N/A 69 lb | N/A 69 lb | N/A 53 lb | N/A 39 lb | N/A 40 lb | |||||
| 
                         | 
                ||||||||||
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © , Wesco Industrial Products, LLC. Rights Reserved.
