| Items | 
						
						 /Asset/210009.jpg					210009 Series 126 Industrial Duty Steel Hand Truck  | 
				
						
						 /Asset/210340.jpg					210340 Drum Hand Truck  | 
				
						
						 /Asset/210010.jpg					210010 Series 126 Industrial Duty Steel Hand Truck  | 
				
						
						 /Asset/210011nf.jpg					210011 Series 126 Industrial Duty Steel Hand Truck  | 
				
						
						 /Asset/210380.jpg					210380 Series 126 Industrial Duty Steel Hand Truck  | 
                |||||
| Part Number | N/A 210009 | N/A 210340 | N/A 210010 | N/A 210011 | N/A 210380 | |||||
| Model | N/A 126-R | N/A 156DH-Z | N/A 126-Z8 | N/A 126-Z | N/A 126-Z2 | |||||
| Capacity | N/A 800 lb | N/A 700 lb | N/A 600 lb | N/A 700 lb | N/A 800 lb | |||||
| Wheel Image | 
                                            
                                            
                                                N/A
                                                R Aluminum Center Moldon Rubber Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                Z Semi-Pneumatic Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                Z8 Solid Rubber Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                Z Semi-Pneumatic Wheel  | 
                                        
                                            
                                            
                                                N/A
                                                Z2 Solid Rubber Wheel  | 
                                |||||
| Type | N/A | |||||||||
| Wheel Type: Front | N/A R - 8" x 1.625" Aluminum Moldon Rubber | N/A Z - 10" x 2.75" Steel Offset Semi-Pneumatic | N/A Z8 - 8" x 2" Poly Offset Solid Rubber | N/A Z - 10" x 2.75" Steel Offset Semi-Pneumatic | N/A Z2 - 10" x 2.75" Poly Offset Solid Rubber | |||||
| Wheel Model: Front | N/A 108545 | N/A 150589 | N/A 150697 | N/A 150589 | N/A 150698 | |||||
| Weight | N/A 32 lb | N/A 39 lb | N/A 38 lb | N/A 40 lb | N/A 40 lb | |||||
| Overall Length | N/A | |||||||||
| Overall Width | N/A 22.5" | N/A 20.5" | N/A 22.5" | N/A 22.5" | N/A 22.5" | |||||
| Overall Height | N/A 46" | N/A 48" | N/A 46" | N/A 46" | N/A 46" | |||||
| Overall Depth | N/A 16.5" | N/A 18.5" | N/A 16.5" | N/A 18.5" | N/A 18.5" | |||||
| Material | N/A | |||||||||
| 
                         | 
                ||||||||||
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © , Wesco Industrial Products, LLC. Rights Reserved.
