Items |
/Asset/272746.jpg 272746 Deluxe Adjustable Fork Model Pallet Truck |
/Asset/272744-A.jpg 272744 Deluxe Adjustable Fork Model Truck |
/Asset/272861.jpg 272861 DeLuxe Quick Lift Pallet Truck |
/Asset/272766-A.jpg 272766 Deluxe Foot Pump Model Truck |
/Asset/Deluxe Lowboy Model Truck.jpg 272760 Deluxe Lowboy Model Truck |
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
Foot pedal gives you the option of using the foot pedal to raise the forks when space constraints make it difficult to use the standard handle to raise the load. No Extra Cost. |
N/A
|
|||||
Part Number | N/A 272746 | N/A 272744 | N/A 272861 | N/A 272766 | N/A 272760 | |||||
Model | N/A | |||||||||
Fork Dimension | N/A 16"-20" x 48" | N/A 21"-27" x 46" | N/A 27" x 48" | N/A 27" x 48" | N/A 21" x 36" | |||||
Capacity | N/A 5500 lb | |||||||||
Lateral Capacity | N/A | |||||||||
Material | N/A | |||||||||
Type | N/A | |||||||||
Battery | N/A | |||||||||
Wheel | N/A | |||||||||
Swivel Caster | N/A | |||||||||
Steering Wheel | N/A | |||||||||
Load Wheel | N/A | |||||||||
Drive Wheel | N/A | |||||||||
Length Forks | N/A | |||||||||
Weight without Battery | N/A | |||||||||
Thickness Forks | N/A | |||||||||
Width Forks | N/A | |||||||||
Handle Height | N/A | |||||||||
Load Center | N/A | |||||||||
Max. Load Center | N/A | |||||||||
Lifting Range with Forks in Horizontal Position | N/A | |||||||||
Lifting Range with Back Rest in Horizontal Position | N/A | |||||||||
Lowered Fork Height in Standard Mode | N/A | |||||||||
Raised Fork Height in Standard Mode | N/A | |||||||||
Lowered Fork Height in Lateral Mode | N/A | |||||||||
Raised Fork Height in Lateral Mode | N/A | |||||||||
W1 | N/A 16 to 20" | N/A 21" to 27" | N/A 27" | N/A 27" | N/A 21" | |||||
L1 | N/A 48" | N/A 48" | N/A 48" | N/A 48" | N/A 36" | |||||
W2 | N/A 6" | |||||||||
L2 | N/A 61" | N/A 63" | N/A 63" | N/A 63" | N/A 51" | |||||
WHL1 | N/A 8" | N/A 8" | N/A 7" | N/A 8" | N/A 6" | |||||
WHL1 | N/A | |||||||||
WHL2 | N/A 3" | N/A 3" | N/A 3" | N/A 3" | N/A 2" | |||||
WHL2 | N/A | |||||||||
H1 | N/A 47" | N/A 47" | N/A 48" | N/A 48" | N/A 46.5" | |||||
H2 | N/A 3" | N/A 3" | N/A 3" | N/A 3" | N/A 2.125" | |||||
H3 | N/A 8" | N/A 8" | N/A 8" | N/A 8" | N/A 6.25" | |||||
H1 in Lateral Mode | N/A | |||||||||
H2 in Lateral Mode | N/A | |||||||||
H3 in Lateral Mode | N/A | |||||||||
Tilt Back | N/A | |||||||||
Raised Height | N/A | |||||||||
Lowered Height | N/A | |||||||||
Steering | N/A | |||||||||
Telescoping | N/A | |||||||||
Turning Radius | N/A | |||||||||
Lift Speed under Load | N/A | |||||||||
Lowering Speed under Load | N/A | |||||||||
Adjustable Outriggers | N/A | |||||||||
Charger | N/A | |||||||||
Speed with Load | N/A | |||||||||
Width | N/A | |||||||||
Height | N/A | |||||||||
Depth | N/A | |||||||||
Overall Width | N/A | |||||||||
Overall Height | N/A | |||||||||
Overall Depth | N/A | |||||||||
Weight | N/A 157 lb | N/A 180 lb | N/A 166 lb | N/A 170 lb | N/A 134 lb | |||||
Number of Pump Strokes to Reach Full Height - Quick Lift | N/A | |||||||||
Number of Pump Strokes to Reach Full Height - Standard | N/A | |||||||||
Pump Warranty | N/A | |||||||||
Construction | N/A | |||||||||
Steering Arc | N/A | |||||||||
|
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © 2022, Wesco Industrial Products, LLC. Rights Reserved.