Items |
/Asset/272951.jpg 272951 Manual Furniture Mover |
/Asset/272952.jpg 272952 Hydraulic Furniture Mover |
/Asset/260086n.jpg 260086 Rais-N-Rol™ 2,000 lb Capacity Per Pair |
/Asset/260091.jpg 260091 Rais-N-Rol™ 2,000 lb Capacity Per Pair |
/Asset/260087.jpg 260087 Rais-N-Rol™ 4,000 lb Capacity Per Pair |
|||||
Part Number | N/A 272951 | N/A 272952 | N/A 260086 | N/A 260091 | N/A 260087 | |||||
Model | N/A MFM | N/A HFM | N/A RNR-2 | N/A RNR-2P | N/A RNR-4 | |||||
Capacity Per Pair | N/A 1320 lb | N/A 3950 lb | N/A 2000 lb | N/A 2000 lb | N/A 4000 lb | |||||
Caster | N/A | N/A | N/A (2) 5" x 2" Phenolic | N/A (2) 5" x 2" Polyurethane | N/A (2) 6" x 2" Steel | |||||
Lift Height | N/A 12" | N/A 10" | N/A 5" | N/A 5" | N/A 12" | |||||
Inside Fork Span Range | N/A | N/A | N/A 7.25" to 17.5" | N/A 7.25" to 17.5" | N/A 5" to 19.5" | |||||
Overall Width | N/A 23" | N/A 26.5" | N/A 23" wide | N/A 23" wide | N/A 23" | |||||
Overall Height | N/A 32" | N/A 42" | N/A 47.25" high | N/A 47.25" high | N/A 43.625" | |||||
Overall Depth | N/A 15" | N/A 16" | N/A 15.25" deep | N/A 15.25" deep | N/A 19.75" | |||||
Weight/PR | N/A 72 lb | N/A 195 lb | N/A 170 lb | N/A 176 lb | N/A 315 lb | |||||
Type | N/A Manual | N/A Hydraulic | N/A | N/A | N/A | |||||
Swivel Caster | N/A (2) 6" Moldon Polyurethane | N/A (2) 6" Moldon Polyurethane | N/A | N/A | N/A | |||||
Lift Plate Length | N/A 8.5" | N/A 23" | N/A | N/A | N/A | |||||
Lift Plate Depth | N/A 4.5" | N/A 2.25" | N/A | N/A | N/A | |||||
|
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © 2022, Wesco Industrial Products, LLC. Rights Reserved.