| Items |
/Asset/1339----0-.jpg 261022 24" x 24" Platform Fixed Base Powered Stacker |
/Asset/1339----1-.jpg 261023 24" x 24" Platform Fixed Base Powered Stacker |
/Asset/1339----2-.jpg 261024 24" x 24" Platform Fixed Base Powered Stacker |
/Asset/1339----3-.jpg 261025 32" x 30" Platform Fixed Base Powered Stacker |
/Asset/1339----4-.jpg 261026 32" x 30" Platform Fixed Base Powered Stacker |
|||||
| Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Part Number | N/A 261022 | N/A 261023 | N/A 261024 | N/A 261025 | N/A 261026 | |||||
| Model | N/A PESPL-60-2424 | N/A PESPL-68-2424 | N/A PESPL-80-2424 | N/A PESPL-60-3032 | N/A PESPL-68-3032 | |||||
| Type | N/A | N/A 24" x 24" Platform Models | N/A 24" x 24" Platform Models | N/A 32" x 30" Platform Models | N/A | |||||
| Type (Width x Length) | N/A 24" x 24" Platform Models | N/A | N/A | N/A | N/A 32" x 30" Platform Models | |||||
| Front Wheel | N/A (2) 5" Phenolic | |||||||||
| Rear Swivel Caster | N/A (2) 4" Phenolic | |||||||||
| Lift Height | N/A 60" | N/A 68" | N/A 80" | N/A 60" | N/A 68" | |||||
| Capacity | N/A 1000 lb | |||||||||
| Platform Width | N/A 24" | N/A 24" | N/A 24" | N/A 32" | N/A 32" | |||||
| Platform Length | N/A 24" | N/A 24" | N/A 24" | N/A 30" | N/A 30" | |||||
| Width Forks | N/A | |||||||||
| Length Forks | N/A | |||||||||
| Load Center | N/A 15" | N/A 15" | N/A 15" | N/A 18" | N/A 18" | |||||
| Load Center | N/A | |||||||||
| Lowered Height | N/A 5.75" | |||||||||
| Load Center | N/A | N/A | N/A | N/A | N/A 18" | |||||
| Outside Base Leg | N/A | N/A " | N/A | N/A | N/A | |||||
| Base Leg (ID/OD) | N/A 15"/21" | N/A 15"/21" | N/A 15"/21" | N/A 25.5"/32" | N/A 25.5"/32" | |||||
| Adjustable Base Leg | N/A | |||||||||
| Overall Width | N/A 25.5" | N/A 25.5" | N/A 25.5" | N/A 32" | N/A 32" | |||||
| Overall Height | N/A 72" | N/A 80" | N/A 92" | N/A 72" | N/A 80" | |||||
| Overall Depth | N/A 36" | N/A 36" | N/A 36" | N/A 43.5" | N/A 43.5" | |||||
| Outside Fork Spread Width | N/A | |||||||||
| Weight | N/A 418 lb | N/A 428 lb | N/A 457 lb | N/A 404 lb | N/A 427 lb | |||||
| Battery | N/A | |||||||||
| Adjustable Outside Fork Spread | N/A | |||||||||
| Lowered Fork Height in Standard Mode | N/A | |||||||||
| Raised Fork Height in Standard Mode | N/A | |||||||||
| Raised Height | N/A | |||||||||
| Adjustable fork Min / Max OD | N/A | |||||||||
| Lowered Height of Mast | N/A | |||||||||
| Raised Height of Mast | N/A | |||||||||
| Warranty | N/A | |||||||||
|
|
||||||||||
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © , Wesco Industrial Products, LLC. Rights Reserved.
