Items |
/Asset/240144-2.JPG 240144 Wesco® Manual Drum Rotator |
/Asset/261037.jpg 261037 56" Lift Height Counter-Balance Powered Stacker |
/Asset/261038.jpg 261038 64" Lift Height Counter-Balance Powered Stacker |
/Asset/261039.jpg 261039 76" Lift Height Counter-Balance Powered Stacker |
||||
Part Number | N/A 240144 | N/A 261037 | N/A 261038 | N/A 261039 | ||||
Model | N/A DRA-55-1K | N/A PCBFL-56-25 | N/A PCBFL-64-25 | N/A PCBFL-76-25 | ||||
Lift Height | N/A | N/A 56" | N/A 64" | N/A 76" | ||||
Capacity | N/A 800 lb/full drum - 500 lb/half drum lb | N/A 1000 lb | N/A 1000 lb | N/A 1000 lb | ||||
Max. Stacker Load Capacity | N/A | |||||||
Type | N/A | |||||||
Battery | N/A | |||||||
Wheel | N/A | N/A (2) 5" Polyolefin | N/A (2) 5" Polyolefin | N/A (2) 5" Polyolefin | ||||
Wheel Rear Swivel Casters | N/A | N/A (2) 5" Polyolefin Wheel | N/A (2) 5" Polyolefin Wheel | N/A (2) 5" Polyolefin Wheel | ||||
Width Forks | N/A | N/A 3" | N/A 3" | N/A 3" | ||||
Length Forks | N/A | N/A 25" | N/A 25" | N/A 25" | ||||
Adjustable Outside Fork Spread | N/A | |||||||
Lowered Fork Height in Standard Mode | N/A | |||||||
Raised Fork Height in Standard Mode | N/A | |||||||
Load Center | N/A | N/A 13" | N/A 13" | N/A 13" | ||||
Raised Height | N/A | |||||||
Lowered Height | N/A | |||||||
Inside Base Leg | N/A | |||||||
Outside Base Leg | N/A | |||||||
Overall Width | N/A 35" | N/A 26.5" | N/A 26.5" | N/A 26.5" | ||||
Overall Height | N/A 15" | N/A 72" | N/A 82.5" | N/A 92" | ||||
Overall Depth | N/A 30.5" | N/A 59.5" | N/A 59.5" | N/A 59.5" | ||||
Weight | N/A 118 lb | N/A 560 lb. Without Counter Weights | N/A 574 lb. Without Counter Weights | N/A 611 lb. Without Counter Weights | ||||
Required Counterweight1 | N/A | |||||||
|
Wesco Industrial Products, LLC.
1250 Welsh Rd
North Wales, PA 19454
Toll Free: 800-445-5681
Phone: 215-699-7031
Fax: 215-643-5703
Customer Terms and Conditions | Supplier Terms and Conditions
Copyright © 2022, Wesco Industrial Products, LLC. Rights Reserved.